Stainless Steel Bar
ASTM A484
Flat/Angle/Hexagon/Round/Channel/Beam
Yearly output 180,000MT
Origin: Tsingshan
Stainless bar based on grades
Stainless bar based on Types
Categories
Products
Stick to ASTM A484
Stainless steel bright bar is produced from cold drawn of black bar, after peeling off a layer of black color on the surface, stainless steel round bar will be polished with good surface brightness and wide application.
Surface Status
Surface | Explanation | Surface | Explanation |
---|---|---|---|
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Size & Tolerance
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Raw material test
All the raw material has been selected from certified raw material suppliers.
surface polishing
Surface defects are the most common problem for stainless steel round bar, all of our bars have been checked by the latest automatic camera to ensure the quality.
package
Bar package and loading has many details. with years experience, we can offer wooden box package and strong PVC package.