For the No.1 stainless steel coil, the origin is very important. Basically, You can classify the origin into private mills and governmental mills.
For No.1, TISCO BAOSTEEL ZPSS is always the best mill with the best guarantee and service
however, some private mills also start to compete with governmental mills, which are much cheaper than the governmental mills, like donate, Qingshan.
Property of No.1 Stainless Steel Coil
Chemical Composition % By Mass Max Unless Stated | |||||||||
AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.0/18.0 | – | 6.0/8.0 | N 0.10 |
301L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.0/18.0 | – | 6.0/8.0 | N 0.20 |
301LN | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.0/18.0 | – | 6.0/8.0 | N 0.07/0.20 |
302 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.0/19.0 | – | 8.0/10.0 | N 0.10 |
30No.1 | 0.15 | 2.00/3.00 | 2 | 0.045 | 0.03 | 17.0/19.0 | – | 8.0/10.0 | – |
303 | 0.15 | 1 | 2 | 0.2 | 0.15 min | 17.0/19.0 | – | 8.0/10.0 | |
XM-5 (303Plus x) | 0.15 | 1 | 2.50/4.50 | 0.2 | 0.25 min | 17.00/19.00 | – | 7.00/9.00 | – |
303Se | 0.15 | 1 | 2 | 0.2 | 0.06 | 17.0/19.0 | – | 8.0/10.0 | Se 0.15 min |
303Cu | 0.15 | 1 | 2 | 0.15 | 0.10 min | 17.0/19.0 | – | 6.0/10.0 | Cu 2.5/4.0; Se 0.10 |
304 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | 17.5/19.5 | – | 8.0/10.5 | N 0.10 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0/20.0 | 8.0/11.0 | ||
304L | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 17.5/19.5 | – | 8.0/12.0 | N 0.10 |
302HQ | 0.03 | 1 | 2 | 0.045 | 0.03 | 17.0/19.0 | – | 8.0/10.0 | Cu 3.0/4.0 |
XM-21 (304HN) | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0/20.0 | – | 8.00/10.00 | N 0.16/0.30 |
304LN | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.0/20.0 | – | 8.0/12.0 | N 0.10/0.16 |
305 | 0.12 | 0.75 | 2 | 0.045 | 0.03 | 17.0/19.0 | – | 10.5/13.0 | – |
308 | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.0/21.0 | – | 10.0/12.0 | – |
316 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
316L | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
316Ti | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | |
316Cb | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | |
316LN | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
317 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10 |
317L | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.10 |
317LM | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
317LMN | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.10/0.20 |
317LN | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10/0.22 |
321 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.0/19.0 | – | 9.0/12.0 | |
347 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.0/19.0 | – | 9.0/13.0 | Nb+Ta 10 x C min/1.0 |
347F | 0.08 | 1 | 2 | 0.04 | 0.18/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Ta 0.05 |
347FSe | 0.08 | 1 | 2 | 0.11/0.17 | 0.03 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Se 0.15/0.35; Ta 0.05 |
348 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.0/19.0 | – | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.10 max; Co 0.20 |
384 | 0.04 | 1 | 2 | 0.045 | 0.03 | 15.0/17.0 | – | 17.0/19.0 | – |
Application of No.1 Stainless Steel Coil
Architectural
Kitchen Equipment
Hinges
Decorative Applications