Stainless Steel Bar Supplier
Wire Rod/Flat/Round/Square/Hex/Angle/Flat/H-Beam/U-Beam
Stainless steel bar is the most essential players in the machining industry. Stainless steel bars applications and utilizations rely on the kind of required and come in different forms as well, such as flat bars, round bars, hexagonal bars, square bars. This is why stainless steel bars are chosen to create machine parts and automotive components.
– Machine parts
– Automotive industries
Stainless Steel Bar Chemical Composition
No.1 | Grade | C | Si | Mn | P s | Cr | Ni | Mo | Cu | N | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0Crl8Ni9 | <0.08 | <1.00 | <2.00 | <0.040 | <0.030 | 17.0-19.0 | 8,00-12,0 | – | – | <0.10 | – |
2 | S30400 | <0.08 | <1.00 | <2.00 | <0.045 | <0.030 | 18.0-20.0 | 8,00-12,0 | – | – | <0,10 | – |
3 | 3O4L | <0.030 | <1.00 | <2.00 | <0.(X5 | <0.030 | 18,0-20.0 | 8,00-12,0 | – | – | <0.10 | – |
4 | 309S | <0.08 | <1.00 | <2.00 | <0.045 | <0.030 | 22.024.0 | 12.0-15.0 | – | – | <0.10 | – |
5 | 310S | <0.08 | <1.00 | <2.00 | <0.045 | <0.030 | 24.0-26.0 | 19.0-22.0 | – | – | <0.10 | – |
6 | 316 | <0.08 | <1.00 | <2.00 | <0.045 | <0.030 | 100-18.0 | 10.0-14.0 | 2.00-3,00 | – | <0.10 | – |
7 | 316H | 0.04-0.10 | <1.00 | <2.00 | <0.045 | <0.030 | 1S.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | <0.10 | – |
8 | 316Ti | <0.08 | <1.00 | <2.00 | <0.045 | <0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | <0.050 | Tr5(C+N) -0,70 |
9 | 316L | <0.030 | <1.00 | <2.00 | <0.045 | <0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | <0.10 | – |
10 | 317L | <0.030 | <1.00 | <2.00 | <0.045 | <0.030 | 18.0-20.0 | 11.0-14.0 | 3.00-4,00 | – | <0.10 | – |
11 | 317LN | <0.030 | <1.00 | <2.00 | <0.045 | <0,030 | 18.0-20.0 | 11.0-14.0 | 3.004.00 | – | 0.10-0.22 | – |
12 | 0Cr18N” | <0.08 | <1.00 | <2.00 | <0.040 | <0.030 | 17.0-19.0 | 9.00-12.0 | – | – | <0.10 | Ti>5C |
13 | 321 | <0.08 | 《1.00 | <2.00 | <0.045 | <0.030 | 17.0-19.0 | 9.00-12.0 | – | – | <0.10 | Ti:5(C+N)-0.70 |
14 | 321H | 0.04-0.10 | <1.00 | <2.00 | <0.CX5 | <0.030 | 17.0-19.0 | 9.00-12.0 | – | – | <0,10 | Tr4(C+N)-0.70 |
15 | 347H | 0.04-0.10 | <1.00 | <2.00 | <0.040 | <0.030 | 17.0-19.0 | 9.00-12.0 | – | – | <0.10 | Nb:8.0-10.0 |
16 | 304L01 | <0.030 | <1.00 | <2.00 | <0.045 | 0.020-0.030 | 18.0-20.0 | 8.00-11.0 | – | – | <0.10 | – |
17 | 316LO1 | <0.030 | <1.00 | <2.00 | <0.045 | 0.020-0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | <0.10 | – |
18 | 303F | <0.15 | <1.00 | <2.00 | <0.20 | 0.24-0.35 | 17.0-19.0 | 8.00-10.0 | <0.60 | – | <0,10 | – |
19 | 303Cu | <0.15 | <1.00 | <2.00 | <0.20 | 0.24-0.35 | 17.0-19.0 | 8.00-10.0 | <0.60 | 1.50-3.50 | <0.10 | – |
20 | S31803 | <0,030 | <1.00 | <2.00 | <0.030 | <0.020 | 21.0-23.0 | 4.50-6.50 | 2,50-3.50 | <0.50 | 0,08-0.20 | – |
21 | S32205 | <0.030 | <1.00 | <2.00 | <0.030 | <0.020 | 22.0-23.0 | 4.50-6.50 | 3.003.50 | <0.50 | 0.144).20 | – |
22 | S32750 | <0.030 | <0.80 | <1^0 | <0.035 | <0.020 | 24.0-26.0 | 6.00-8.00 | 3.00-5,00 | <0.50 | 0.24-0.32 | – |
23 | S32760 | <0.030 | <1.00 | <1/>0 | <0.030 | <0.010 | 2926 | 6.00-8.00 | 3.00-4.00 | 0.50-1.00 | 0.20-0.30 | W:0.50-1.00% |
Stainless Steel Bar Application
Stainless Steel Bright Bar Normal Size And Quality
Type | Available Size (mm) | Length (mm) | Tolerance | Straightness (mm/m) | Roughness (um) |
---|---|---|---|---|---|
Peeling bar | 20-100 | 2000-7000 | h10-h12 | 1 | Ra 3.2 |
Roung bar | 4.7-100 | 2000-6500 | h8-h11 | 0.5 | Ra 1.6 |
Square bar | 12-35 | 2000-6500 | h114i12 | 0.5 | Ra 1.6 |
Hex bar | 12-40 | 2000-6500 | h11-M2 | 0.5 | Ra 1.6 |
CG bar | 4.7-40 | 2000-6500 | h7-h8 | 0.2 | Ra 0.8 |