Stainless Steel is a reliable metal product that will not easily rust and has strong acid and corrosive resistance. As an international manufacturer and supplier of Stainless Steel Coil, Jlin Stainless specializes in Rolling, Slitting, Cutting, and Packing to meet your specific requirements.
Stainless steel forms four products: ferrite, austenite, and duplex steel.
They are rugged, corrosion-resistant, lightweight, and require low maintenance.
In addition, they are flexible and easily meet the requirements of a series of design standards.
Property of Stainless Steel Coil
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | – | – | – |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | – | – | – |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | – | – |
SUS430 | 0.6 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | – | – | – |
SUS201 | 10.0-14.0 | 16.0-18.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | – | – | – |
SUS202 | 4.00-6.00 | 17.0-19.0 | 0.15 | 1 | 7.5-10.0 | 0.06 | 0.03 | – | – | – |
SUS409L | 0.5 | 10.5-11.75 | 0.03 | 1 | 1 | 0.04 | 0.03 | – | 0.5 | – |
SUS410 | – | 11.5-13.5 | 0.15 | 1 | 1 | 0.04 | 0.03 | – | – | – |
SUS420 | – | 12.0-14.0 | 0.15 | 1 | – | 0.04 | 0.03 | – | – | – |
Application of Stainless Steel Coil
Architectural
Kitchen Equipment
Hinges
Decorative Applications