Property of 440c Stainless Steel Plate
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
440C |
min. max. |
0.95 1.20 |
– 1 |
– 1 |
– 0.04 |
– 0.030 |
16.00 18.00 |
– 0.75 |
– | – |
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HR C) | Impact Charpy V (J) |
Annealed* | 758 | 448 | 14 | 269HB max# | – |
204 | 2030 | 1900 | 4 | 59 | 9 |
260 | 1960 | 1830 | 4 | 57 | 9 |
316 | 1860 | 1740 | 4 | 56 | 9 |
371 | 1790 | 1660 | 4 | 56 | 9 |
Application Of 440c Stainless Steel Plate
Kitchen Equipment
Ceiling
Elevator
Conveyor Belt
Equipment