Stainless Steel Strip/
Precision Strip
Precision Strip Thickness:0.05mm-0.23mm
Width:10mm-710mm
Grade:201 J1/J2/J5
301/304/316L/2205 duplex
Slitting Coil Thickness:0.23mm-8.0mm
Width:20mm-2000mm
Grade:201 J1/J2/J5
301/304/316L/2205 duplex(full grades)
Basic Spec
Grade | Surface Types | Thickness | Width |
201 | 2D | 0.1-0.5mm | 10-640mm |
301 | 2D/DF(1/2H、3/4H、H、EH、SEH) | 0.05-1.0mm | 10-1240mm |
304 | BA/2BB | 0.1-1.0mm | 10-1240mm |
2D/DF(1/2H、3/4H、H) | 0.05-1.0mm | 10-1240mm | |
316L/321 | 2BB | 0.05-1.0mm | 10-1240mm |
316L/321 | 2D/DF(1/2H、3/4H、H) | 0.05-1.0mm | 10-1240mm |
430 | BA/2BB | 0.1-1.5mm | 10-1240mm |
BA1 | 0.2-0.5mm | 10-720mm | |
1D/2BD | 0.1-1.5mm | 10-1240mm | |
409/410S | 1D/BA | 0.1-1.5mm | 10-1240mm |
444 | 2D/DF(1/2H、H) | 0.05-1.0mm | 10-1240mm |
stainless steel precision strip
The difference about precision strip and slitting strip is not only about the thickness but also the surface, hardness, and also application fields. Stainless Precision strip widely used in many high requirement industry like automobile, chemical industry, also some aviation industry.
SUS 304 precision strip data
Status | Tensile StrengthMpa | Yield StrengthMpa | Elongation Rate% | Actual Elongation Rate% | Hardness(Hv) | Actual Hardness Hv(+/-20 HV) |
---|---|---|---|---|---|---|
Soft | ≥40 | 50–60 | 150-180 | 160-180 | ||
1/4H | ≥620 | ≥400 | ≥15 | 35–50 | 210-240 | 215-235 |
1/2H | ≥780 | ≥470 | ≥6 | 25–40 | 250-280 | 255-275 |
3/4H | ≥930 | ≥665 | ≥3 | 20–30 | 310-340 | 315-335 |
H | ≥1130 | ≥880 | ≥1 | 2–10 | 370-400 | 375-395 |
SUS301 precision strip data
Status | Tensile StrengthMpa | Yield Strength Mpa | Elongation Rate% | Actual Elongation rate | Hardness(Hv) | Actual Hardness(HV) |
---|---|---|---|---|---|---|
Soft | ≥580 | ≥205 | ≥40 | 40–55 | 190-220 | 195-215 |
1/4H | ≥770 | ≥450 | ≥20 | 25–40 | 250-280 | 260-280 |
1/2H | ≥930 | ≥510 | ≥10 | 15–30 | 310-340 | 320-340 |
3/4H | ≥1130 | ≥754 | ≥5 | 10–20 | 370-400 | 380-400 |
H | ≥1320 | ≥1030 | — | 5–15 | 430-460 | 430-450 |
EH1 | ≥1570 | ≥1275 | — | 0–1 | 490-520 | 500-520 |
EH2 | ≥1740 | ≥1450 | — | 0–1 | 530-560 | 540-560 |
SEH | ≥2000 | ≥1850 | — | 0–1 | ≥580 | ≥590 |
SUS201LH precision strip data
Status | Tensile StrengthMpa | Yield Strength Mpa | Elongation Rate% | Actual Elongation rate | Hardness(Hv) |
---|---|---|---|---|---|
soft | ≥600 | ≥400 | 35–40 | 35–40 | 210-250 |
1/2H | ≥850 | ≥470 | 15–35 | 15–35 | 250-280 |
3/4H | ≥950 | ≥600 | 20–30 | 20–30 | 310-340 |
H | ≥1080 | ≥750 | 5–20 | 5–20 | 370-400 |
SUS316L precision strip data
Status | Tensile StrengthMpa | Yield Strength Mpa | Elongation Rate% | Actual Elongation rate | Hardness(Hv) | Actual Hardness(HV) |
---|---|---|---|---|---|---|
Soft | ≥40 | 50–60 | 140-170 | 145-165 | ||
1/4H | ≥550 | ≥330 | ≥15 | 30–50 | 210-240 | 215-235 |
1/2H | ≥730 | ≥430 | ≥6 | 20–40 | 250-280 | 255-275 |
3/4H | ≥880 | ≥620 | ≥3 | 10–20 | 310-340 | 315-335 |
H | ≥1050 | ≥840 | ≥1 | 2–10 | 360-390 | 365-385 |
All precision strip is produced by our 20-roll Sendzimir Mill, which highly guarantee the surface status.
Normally, for 24 tons production schedule is around 10-15 days.
For international buyers, if clients order is less than one container, we will apply wooden box. meanwhile, we will double check with client whether they need eye to sky or eye to wall.
Our coil ID has 4 choices, 250mm/300mm/400mm/508mm
Our minimum thickness is 0.05mm, maximum width 710mm
Expertised in precision strip
we are dedicated in precision strip manufacture. Our material origin mainly from ZPSCO.
Stainless Slit coil strip
Key factor:
Slitting coil is a simple products which is produced by slitting the mill mother coil. The only affecting quality or client experience is the surface, chamber rate, and bur level(whether client need demurring or round edge). The last thing is the package.
The surface depends on the mother coil origin, if from governmental mill, the surface has no problem. If from private mills, the surface may have some defects.
Chamber rate depends on the slitting machinery. Jianglin stainless only apply Taiwan machinery, which guarantee the chamber rate.
Bur level, it depends on clients application, round edge and demurring processing is available.
Package: every slitting coil need some separation, also the coil direction better labelled on the coil.