Stainless Steel Pipes / Tubes
Type:Welded/Seamless
OD:20-1000mm
Wall Thickness:0.5-8.0mm
Standard:ASTM A554/A269/A312
Stainless steel weld tubes can be classified into 2 types,stainless steel industrial pipes,and stainless steel decorative tubes. Both of them are produced by welding. Normally thickness blow 1.0mm are supposed to be used as decorative tubes.
Basic Specification of stainless steel welded tube&pipe
Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
---|---|---|---|
Industrial Pipes | ASTM A312, A358, A778 | OD: 1/4″~40″ WT: SCH5S~SCH80S | TP304, TP304L, TP316L, SUS304TP |
Tubes for Boiler and Heat-Exchanger, General Service Tubing | ASTM A249, A269, JIS G3463 | OD: 15.9~139.8mm WT: 1.6~5.0mm | TP304, TP304L, TP316L, SUS304TB |
Mechanical and Structural Tubes | ASTM A554, JIS G3446 | OD: 7.9~152.4mm WT: 0.5~6.5mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill’s STD SUS304 |
Square Tubes | ASTM A554 | OD: 12.7×12.7~150x150mm WT: 0.7~6.5mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill’s STD |
Rectangular Tubes | ASTM A554 | OD: 10×20~100x200mm WT: 0.7~6.5mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill’s STD |
Sanitary Tubing | ASTM A270 JIS G3447 | OD: 25.4~165.2mm WT: 0.8~3.05mm | TP304, TP304L, TP316L, SUS304TBS |
Large Gauge Pipes for Ordinary Piping | JIS G3448 | OD: 15.88~318.5mm WT: 0.8~3.0mm | SUS304TPD |
Large Diameter Pipes | JIS G3468 | OD: 14″~40″ WT: SCH5S~SCH40S | SUS304TPY |
stainless decorative tubes(ASTM A554 standard)
Key Factor:
- Material origin, if the material is from private small rolling machinery, the surface may have defects and easily get break.
- For 201 grades, there are too many subgrades based on carbon content and copper content, J1-J5, and full copper, half coper, and so on.
- Surface polishing, there are sanitary tube available, which means both sides of the tubes have been polished. They are widely used in medical application.
- Packaging, for sanitary tube, each tube will be put into plastic bags and also put in the wooden box, which is costly, but need enough protection.
stainless industrial tubes(ASTM A312)
Key factor:
- TIR, this value is mainly about the straight parameter. For some industry this value is very important
- Pressure test, after production, each tube need be tested by water pressure and also X ray test to guarantee the welding quality.
- Line marking, it is one of the most important detail to exhibit the standard and also the quality guarantee.
Mechanical&chemical properties
JIS Chemical /Spec.JIS G4304/G4305/G4312
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
---|---|---|---|---|---|---|---|---|---|---|
SUS201 | 3.5~5.5 | 16.0~18.0 | 0.15 | 1 | 5.5~7.5 | 0.06 | 0.03 | – | – | N: 0.25 |
SUS202 | 4.0~6.0 | 17.0~19.0 | 0.15 | 1 | 7.5~10.0 | 0.06 | 0.03 | – | – | N: 0.25 |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | – | – | – |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | – | – | – |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | – | – |
SUS430 | 0.6 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | – | – | – |
JIS Mechanical /Spec.JIS G4304/G4305/G4312
Steel Grade | N/mm 2 MIN. | N/mm 2 MIN. | % MIN. | HRB MAX. | Bendability: | Bendability: |
---|---|---|---|---|---|---|
Tensile Stress | Proof Stress | Elongation | Hardness | Bending Angle | Inside Radius | |
SUS201 | 520 | 275 | 40 | 100 | No Require | – |
SUS202 | 520 | 275 | 40 | 95 | No Require | – |
SUS304 | 520 | 205 | 40 | 90 | No Require | – |
SUS304L | 480 | 175 | 40 | 90 | No Require | – |
SUS316L | 480 | 175 | 40 | 90 | No Require | – |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |