316L Stainless Steel Plate
Thickness:0.23-50mm
Width:760-2500mm
Standard:ASTM A240/JIS 4304/4305
Origin:Tsingshan/Delong/TISCO/POSCO
Type:sheet/plate/strip/bar/tube
Suface: No.1/2B/No.4/Brush/HL/No.8/Mirror/Super Mirror
C%
0.03-0.08%
Ni%
12-15.0%
Cr%
16-18.0%
Mo%
2-3.0%
ASTM A240 Standard
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
---|---|---|---|---|---|---|---|---|---|---|
S30400 | 8.0~10.5 | 17.5~19.5 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | – | – | N: 0.1 Max. |
S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | – | – | N: 0.1 Max. |
S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 2.0~3.0 | – | N: 0.1 Max. |
S43000 | 0.75 | 16.0~18.0 | 0.12 | 1 | 1 | 0.04 | 0.03 | – | – | – |
Steel Grade | N/mm 2 MIN. | N/mm 2 MIN. | % MIN. | HRB MAX. | HBW MAX. | Bendability: | Bendability: |
---|---|---|---|---|---|---|---|
Tensile Stress | Proof Stress | Elongation | Hardness | Hardness | Bending Angle | Inside Radius | |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | – |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | – |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | – |
S43000 | 450 | 205 | 22A | 89 | 183 | 180° | – |
JIS standard G4304/4305
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
---|---|---|---|---|---|---|---|---|---|---|
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | – | – | – |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | – | – | – |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | – | – |
SUS430 | 0.6 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | – | – | – |
Steel Grade | N/mm 2 MIN. | N/mm 2 MIN. | % MIN. | HRB MAX. | Bendability: | Bendability: |
---|---|---|---|---|---|---|
Tensile Stress | Proof Stress | Elongation | Hardness | Bending Angle | Inside Radius | |
SUS304 | 520 | 205 | 40 | 90 | No Require | – |
SUS304L | 480 | 175 | 40 | 90 | No Require | – |
SUS316L | 480 | 175 | 40 | 90 | No Require | – |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
Related Products of 316L stainless steel sheet
Basic Specification of 316L stainless steel plate
Class | Grade | Standard | Spec(mm) | ||
---|---|---|---|---|---|
Thickness | Width | Length | |||
316 Series | 06Cr17Ni12Mo2 | ASTM A240/A240M | 2.5–14.0 | 1000–2100(mill edge) | 2000–12000 Coil |
022Cr17Ni12Mo2 | ASTM A240/A240M | ||||
316 | ASTM A240/A240M ASME SA-240/SA-240M | ||||
316L | |||||
316H(S31609) | |||||
S31603 | ASTM A240/A240M | ||||
S31608 | |||||
SUS316 | JIS G 4304 JIS G 4312 | ||||
SUS316L | JIS G 4304 | ||||
X2CrNiMo17-12-2(1.4404) | EN 10028-7 EN 10088-2 | ||||
X5CrNiMo17-12-2(1.4401) | |||||
NV 316L | DNV standard | ||||
316Ti Series | 06Cr17Ni12Mo2Ti | GB/T 4237-2015 | 2.5-14.0 | 1000-2100 | 2000–12000or Coil |
316Ti(S31635) | ASTM A240/A240M ASME SA-240-SA-240M | ||||
X6CrNiMoTi17-12-2(1.4571) | EN 10028-7 EN10088-2 | ||||
S31668 | GB 24511-2009 | ||||
SUS316Ti | JIS G 4304 JIS G 4312 | ||||
321 Series | 06Cr18Ni11Ti | GB/T 4237-2015 GB/T 4238-2015 | 2.5–14.0 | 1000–2100 | 2000–12000or Coil |
321(S32100) | ASTM A240/A240M ASME SA-240/SA-240M | ||||
X6CrNiTi18-10 (1.4541) | EN 10028-7 EN 10088-2 | ||||
S32168 | GB 24511-2009 | ||||
SUS321 | JIS G 4304 JIS G 4312 | ||||
301 Series | 12Cr7Ni7 | GB/T4237-2015 | 3.0–6.0 | 1000–2100(Mill edge) | ≤6000 (or Coil) |
301 | ASTM A240/A240M ASME SA-240/SA-240M | ||||
SUS301 | JIS G 4304 | ||||
X10CrNi18-8 (1.4310) | EN 10088-2 | ||||
430 Series | 10Cr17 | GB/T4237-2015 | 2.5–7.0 3.0–6.0 3.0–12.0 (卷切板) | 600–1250(Mill edge) 1300–1600(Mill edge) 1000–1600(卷切板) | ≤6000 (or Coil) |
430 | ASTM A240/A240M ASME SA-240/SA-240M | ||||
SUS430 | JIS G 4304 | ||||
X6Cr17 (1.4016) | EN 10088-2 | ||||
430R | Q/TX 3562-2014 | ||||
Cr13 Series | 0Cr13R | Q/TX3294-2013 | NO.1:2.5–8.0; 黑皮:2.0–20 | 1000–2000 | ≤6000 (or Coil) |
06Cr13 | GB/T4237-2015 | ||||
12Cr13 | 3.0–8.0 | 1000–2000 | |||
20Cr13 | |||||
30Cr13 | 2.5–6.0 | 1000-1250 | |||
410S | ASTM A240/A240M ASME SA-240/SA-240M | 2.5–8.0 | 1000–2000 | ||
410(S41000) | 3.0–8.0 | 1000–2000 | |||
SUS410S | JIS G 4304 | 2.5–8.0 | 1000–2000 | ||
SUS410 | 3.0–8.0 | 1000–2000 | |||
SUS420J1 | |||||
SUS420J2 | 2.5–6.0 | 1000-1250 | |||
X6Cr13(1.4000) | EN 10088-2 | 2.5–8.0 | 1000–2000 | ||
X12Cr13(1.4006) | 3.0–8.0 | 1000–2000 | |||
X20Cr13(1.4021) | |||||
X30Cr13(1.4028) | 2.5–6.0 | 1000-1250 | |||
06Cr13Al | GB/T4237-2015 | 2.5–6.0 | 1000-1500 | ≤6000 (or Coil) |
|
405 | ASTM A240/A240M ASME SA-240/SA-240M | 2.5–6.0 | 1000–1500 | ||
SUS405 | JIS G4304 | 2.5–6.0 | 1000–1500 | ||
X6CrAl13 (1.4002) | EN10088-2 | 2.5–6.0 | 1000–1500 | ||
S11306 | GB 24511-2009 | 3.0–6.0 | 1000-2000 | ||
S11348 | 1000-1500 | ||||
409 Series | S40930 | ASTM A240/A240M ASME SA-240/SA-240M | 3.0–6.0 | 1000-1250(Mill edge) | ≤6000 (or Coil) |
SUH409L | JIS G4312 | ||||
X2CrTi12(1.4512) | ASTM A240/A240M | ||||
Other | 00Cr12Ti | ASTM A240/A240M | 3.0–6.0 | 1000–1250(Mill edge) | ≤6000 (or Coil) |
022Cr12 | ASTM A240/A240M | 2.5–8.0 | 1000–2000(Mill edge) | ≤6000 (or Coil) |
|
SUS410L | JIS G 4304 |
Application of 316L stainless steel plate
Available processing of 316L stainless steel plate
Cutting and Leveling
Collaborating with major stainless steel mill and processing center, Jianglin stainless supply one stop service
01.
Novacel cutting line
Novacel is from Italy and specialized in HR coil cutting
02.
Taiwan machinery
Taiwan cold rolled cutting line is used for cut cold rolled stainless coil
03.
Film Attaching
Normal PE, Laser film(Novacel 4228. Novacel 4287) Polifim, blue and transparent film available
04.
Packing
Delicate package with edge protection
Slitting and deburring
For stainless steel strip, there are mainly 2 types, normal industry strip(0.3mm and above) and precision strip(0.05-0.3mm).
01.
Width precision
Nisi odio fuga, atque facilisis! Incidunt dictum non
02.
Deburring
Based on clients requirement, we do different deburring.
03.
Chamber rate
Chamber rate can be precisely controlled
04.
Package
Normally Eye to sky and eye to wall package.
Surface Treatment
Collaborating with major processing center, Jianglin stainless can offer surface polishing, checker plate processing and leveling, perforating
01.
No.4/HL/8K(mirro)
Polishing quality can be highly guaranteed
02.
Checker plate
Different 1bar, 2 bar, 4bar pattern is available
03.
Leveling
Leveling processing is used after checker plate processing
04.
Perforating
Perforating is based on client requirement